2050 & Below Tarrasch Knight Chess Tournament | |||||||||||
Final Ranking | |||||||||||
Rank | Name | Rtg | FED | Pts | BH. | Rank | Name | Rtg | FED | Pts | BH. |
1 | MARIBAO Alexis Emil | 2024 | PHI | 6½ | 30½ | 33 | JUADINEZ Rodel Jose | 1852 | PHI | 3½ | 20 |
2 | TRASFIERO Eugene | 1982 | PHI | 6 | 27½ | 34 | CRUZ Regie | 0 | PHI | 3½ | 20 |
3 | MERCADO Jayson | 2027 | PHI | 6 | 26½ | 35 | BALMACEDA Joseph | 1789 | PHI | 3 | 30½ |
4 | MIRANO Allen | 1951 | PHI | 5½ | 31 | 36 | BANTOC Abel | 1816 | PHI | 3 | 27½ |
5 | CHUA Emil | 1976 | PHI | 5 | 33 | 37 | BATCHO Ricky | 1960 | PHI | 3 | 27 |
6 | HERNANDEZ Lourecel | 1838 | PHI | 5 | 31½ | 38 | SALVADOR John Benedict | 0 | PHI | 3 | 27 |
7 | CRISTE Jaime | 2006 | PHI | 5 | 31 | 39 | MIJARES Rene Jr. | 1724 | PHI | 3 | 26 |
8 | DACANAY Steven James | 2050 | PHI | 5 | 30½ | 40 | VIRTUDAZO Primie | 1905 | PHI | 3 | 25½ |
9 | FABIANO Bernardo | 0 | PHI | 5 | 29 | 41 | SALUTAN Melvin | 2039 | PHI | 3 | 24½ |
10 | GAMIS Emir | 1977 | PHI | 5 | 28½ | 42 | SANTOS Alex | 0 | PHI | 3 | 24½ |
11 | ALORA Verth | 1994 | PHI | 5 | 24 | 43 | TUNGUIA Mark Wilford | 0 | PHI | 3 | 23½ |
12 | INGUA Alejandro | 0 | PHI | 5 | 24 | 44 | QUIBUYEN Wilfredo | 0 | PHI | 3 | 15 |
13 | ESTRELLA Eduardo | 1990 | PHI | 5 | 22½ | 45 | VILLANUEVA Greg | 1783 | PHI | 2½ | 27½ |
14 | CRUZ Florel | 1954 | PHI | 4½ | 30 | 46 | ESTANDIAN F.A | 0 | PHI | 2½ | 24 |
15 | RUAYA Virgen Gil | 2015 | PHI | 4½ | 26½ | 47 | ATIENZA Vince Aaron | 0 | PHI | 2½ | 22 |
16 | BERNALES Christy Lamiel | 2078 | PHI | 4½ | 24 | 48 | ZAPATA Joel Victor | 0 | PHI | 2½ | 21½ |
17 | MANZANERO Stephen | 1911 | PHI | 4 | 33 | 49 | SALVACION Jose | 0 | PHI | 2½ | 21 |
18 | PASCUAL Orly | 1871 | PHI | 4 | 30½ | 50 | RONDINA Magtanggol | 0 | PHI | 2½ | 20½ |
19 | SORIMA Andrew | 0 | PHI | 4 | 26½ | 51 | ATIENZA Vicente | 0 | PHI | 2½ | 19½ |
20 | HERNANDEZ Christine | 1816 | PHI | 4 | 25 | 52 | LAYSON Ricardo | 0 | PHI | 2½ | 17 |
21 | PUNZALAN Michael | 0 | PHI | 4 | 25 | 53 | CAMAYA Jose Fernando | 1990 | PHI | 2 | 26½ |
22 | BALDOVIA Avel Louise | 1803 | PHI | 4 | 24 | 54 | TOLENTINO Jerry | 1882 | PHI | 2 | 22 |
23 | TAPIA Ramon | 1835 | PHI | 4 | 24 | 55 | ARDA Pablito | 0 | PHI | 2 | 19½ |
24 | CHONG Michael | 0 | PHI | 4 | 24 | 56 | CHONG Mikaella | 0 | PHI | 2 | 19 |
25 | SEBOLINO Reu | 1877 | PHI | 4 | 23½ | 57 | BELICANO Rhyzter | 0 | PHI | 2 | 16½ |
26 | SANCHEZ Ely | 0 | PHI | 4 | 23 | 58 | HERMIDA Ronald | 1810 | PHI | 1½ | 24½ |
27 | ABUZO Darius | 0 | PHI | 4 | 21½ | 59 | CANONOY Michael Renz | 1806 | PHI | 1½ | 21½ |
28 | VILLANUEVA Jerlyn | 1827 | PHI | 4 | 19½ | 60 | CALAR Erwin | 1794 | PHI | 1 | 23 |
29 | SANTOS Francez Sahara | 0 | PHI | 4 | 19½ | 61 | ATIENZA Adrian | 0 | PHI | 1 | 18½ |
30 | FUENTES Mardonio | 2034 | PHI | 3½ | 29½ | 62 | CALVO Zandro | 0 | PHI | 0 | 19½ |
31 | UGALE Feerdinand | 1857 | PHI | 3½ | 25½ | 63 | ALVAREZ Andres | 0 | PHI | 0 | 19 |
32 | LUCION Rommel | 1719 | PHI | 3½ | 25 | 25 | |||||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DEMO-Version (60 Spieler/4 Runden), 2012/12/07 |
Tuesday, October 1, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment