2050 & Below Tarrasch Knight Chess Tournament | |||||||
Starting rank list | |||||||
No. | Name | Rtg | FED | No. | Name | Rtg | FED |
1 | BERNALES Christy Lamiel | 2078 | PHI | 33 | CALAR Erwin | 1794 | PHI |
2 | DACANAY Steven James | 2050 | PHI | 34 | BALMACEDA Joseph | 1789 | PHI |
3 | SALUTAN Melvin | 2039 | PHI | 35 | VILLANUEVA Greg | 1783 | PHI |
4 | FUENTES Mardonio | 2034 | PHI | 36 | MIJARES Rene Jr. | 1724 | PHI |
5 | MERCADO Jayson | 2027 | PHI | 37 | LUCION Rommel | 1719 | PHI |
6 | MARIBAO Alexis Emil | 2024 | PHI | 38 | ABUZO Darius | 0 | PHI |
7 | RUAYA Virgen Gil | 2015 | PHI | 39 | ALVAREZ Andres | 0 | PHI |
8 | CRISTE Jaime | 2006 | PHI | 40 | ARDA Pablito | 0 | PHI |
9 | ALORA Verth | 1994 | PHI | 41 | ATIENZA Adrian | 0 | PHI |
10 | CAMAYA Jose Fernando | 1990 | PHI | 42 | ATIENZA Vicente | 0 | PHI |
11 | ESTRELLA Eduardo | 1990 | PHI | 43 | ATIENZA Vince Aaron | 0 | PHI |
12 | TRASFIERO Eugene | 1982 | PHI | 44 | BELICANO Rhyzter | 0 | PHI |
13 | GAMIS Emir | 1977 | PHI | 45 | CALVO Zandro | 0 | PHI |
14 | CHUA Emil | 1976 | PHI | 46 | CHONG Michael | 0 | PHI |
15 | BATCHO Ricky | 1960 | PHI | 47 | CHONG Mikaella | 0 | PHI |
16 | CRUZ Florel | 1954 | PHI | 48 | CRUZ Regie | 0 | PHI |
17 | MIRANO Allen | 1951 | PHI | 49 | ESTANDIAN F.A | 0 | PHI |
18 | MANZANERO Stephen | 1911 | PHI | 50 | FABIANO Bernardo | 0 | PHI |
19 | VIRTUDAZO Primie | 1905 | PHI | 51 | INGUA Alejandro | 0 | PHI |
20 | TOLENTINO Jerry | 1882 | PHI | 52 | LAYSON Ricardo | 0 | PHI |
21 | SEBOLINO Reu | 1877 | PHI | 53 | PUNZALAN Michael | 0 | PHI |
22 | PASCUAL Orly | 1871 | PHI | 54 | QUIBUYEN Wilfredo | 0 | PHI |
23 | UGALE Feerdinand | 1857 | PHI | 55 | RONDINA Magtanggol | 0 | PHI |
24 | JUADINEZ Rodel Jose | 1852 | PHI | 56 | SALVACION Jose | 0 | PHI |
25 | HERNANDEZ Lourecel | 1838 | PHI | 57 | SALVADOR John Benedict | 0 | PHI |
26 | TAPIA Ramon | 1835 | PHI | 58 | SANCHEZ Ely | 0 | PHI |
27 | VILLANUEVA Jerlyn | 1827 | PHI | 59 | SANTOS Alex | 0 | PHI |
28 | BANTOC Abel | 1816 | PHI | 60 | SANTOS Francez Sahara | 0 | PHI |
29 | HERNANDEZ Christine | 1816 | PHI | 61 | SORIMA Andrew | 0 | PHI |
30 | HERMIDA Ronald | 1810 | PHI | 62 | TUNGUIA Mark Wilford | 0 | PHI |
31 | CANONOY Michael Renz | 1806 | PHI | 63 | ZAPATA Joel Victor | 0 | PHI |
32 | BALDOVIA Avel Louise | 1803 | PHI | PHI | |||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DEMO-Version (60 Spieler/4 Runden), 2012/12/07 |
Tuesday, October 1, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment