Our deepest thanks....
To all participants of the 2050 Tarrasch Knight Chess Club Tournament held September 29, 2013. We hope to see you on the next club tournament!
To Ms. Kai Cruzado, we thank you for your support to the club! Mabuhay po kayo!
To residents of Baranggay Guadalupe Nuevo.
To all who helped make this event a success...
Congratulations to all winners!
We apologize for the delay of posting the starting and final standings. Our blog is not enough to accommodate the file, sorry for the inconvenience. We will post pictures soon.
Tuesday, October 1, 2013
2050 & Below Tarrasch Knight Chess Tournament | |||||||||||
Final Ranking | |||||||||||
Rank | Name | Rtg | FED | Pts | BH. | Rank | Name | Rtg | FED | Pts | BH. |
1 | MARIBAO Alexis Emil | 2024 | PHI | 6½ | 30½ | 33 | JUADINEZ Rodel Jose | 1852 | PHI | 3½ | 20 |
2 | TRASFIERO Eugene | 1982 | PHI | 6 | 27½ | 34 | CRUZ Regie | 0 | PHI | 3½ | 20 |
3 | MERCADO Jayson | 2027 | PHI | 6 | 26½ | 35 | BALMACEDA Joseph | 1789 | PHI | 3 | 30½ |
4 | MIRANO Allen | 1951 | PHI | 5½ | 31 | 36 | BANTOC Abel | 1816 | PHI | 3 | 27½ |
5 | CHUA Emil | 1976 | PHI | 5 | 33 | 37 | BATCHO Ricky | 1960 | PHI | 3 | 27 |
6 | HERNANDEZ Lourecel | 1838 | PHI | 5 | 31½ | 38 | SALVADOR John Benedict | 0 | PHI | 3 | 27 |
7 | CRISTE Jaime | 2006 | PHI | 5 | 31 | 39 | MIJARES Rene Jr. | 1724 | PHI | 3 | 26 |
8 | DACANAY Steven James | 2050 | PHI | 5 | 30½ | 40 | VIRTUDAZO Primie | 1905 | PHI | 3 | 25½ |
9 | FABIANO Bernardo | 0 | PHI | 5 | 29 | 41 | SALUTAN Melvin | 2039 | PHI | 3 | 24½ |
10 | GAMIS Emir | 1977 | PHI | 5 | 28½ | 42 | SANTOS Alex | 0 | PHI | 3 | 24½ |
11 | ALORA Verth | 1994 | PHI | 5 | 24 | 43 | TUNGUIA Mark Wilford | 0 | PHI | 3 | 23½ |
12 | INGUA Alejandro | 0 | PHI | 5 | 24 | 44 | QUIBUYEN Wilfredo | 0 | PHI | 3 | 15 |
13 | ESTRELLA Eduardo | 1990 | PHI | 5 | 22½ | 45 | VILLANUEVA Greg | 1783 | PHI | 2½ | 27½ |
14 | CRUZ Florel | 1954 | PHI | 4½ | 30 | 46 | ESTANDIAN F.A | 0 | PHI | 2½ | 24 |
15 | RUAYA Virgen Gil | 2015 | PHI | 4½ | 26½ | 47 | ATIENZA Vince Aaron | 0 | PHI | 2½ | 22 |
16 | BERNALES Christy Lamiel | 2078 | PHI | 4½ | 24 | 48 | ZAPATA Joel Victor | 0 | PHI | 2½ | 21½ |
17 | MANZANERO Stephen | 1911 | PHI | 4 | 33 | 49 | SALVACION Jose | 0 | PHI | 2½ | 21 |
18 | PASCUAL Orly | 1871 | PHI | 4 | 30½ | 50 | RONDINA Magtanggol | 0 | PHI | 2½ | 20½ |
19 | SORIMA Andrew | 0 | PHI | 4 | 26½ | 51 | ATIENZA Vicente | 0 | PHI | 2½ | 19½ |
20 | HERNANDEZ Christine | 1816 | PHI | 4 | 25 | 52 | LAYSON Ricardo | 0 | PHI | 2½ | 17 |
21 | PUNZALAN Michael | 0 | PHI | 4 | 25 | 53 | CAMAYA Jose Fernando | 1990 | PHI | 2 | 26½ |
22 | BALDOVIA Avel Louise | 1803 | PHI | 4 | 24 | 54 | TOLENTINO Jerry | 1882 | PHI | 2 | 22 |
23 | TAPIA Ramon | 1835 | PHI | 4 | 24 | 55 | ARDA Pablito | 0 | PHI | 2 | 19½ |
24 | CHONG Michael | 0 | PHI | 4 | 24 | 56 | CHONG Mikaella | 0 | PHI | 2 | 19 |
25 | SEBOLINO Reu | 1877 | PHI | 4 | 23½ | 57 | BELICANO Rhyzter | 0 | PHI | 2 | 16½ |
26 | SANCHEZ Ely | 0 | PHI | 4 | 23 | 58 | HERMIDA Ronald | 1810 | PHI | 1½ | 24½ |
27 | ABUZO Darius | 0 | PHI | 4 | 21½ | 59 | CANONOY Michael Renz | 1806 | PHI | 1½ | 21½ |
28 | VILLANUEVA Jerlyn | 1827 | PHI | 4 | 19½ | 60 | CALAR Erwin | 1794 | PHI | 1 | 23 |
29 | SANTOS Francez Sahara | 0 | PHI | 4 | 19½ | 61 | ATIENZA Adrian | 0 | PHI | 1 | 18½ |
30 | FUENTES Mardonio | 2034 | PHI | 3½ | 29½ | 62 | CALVO Zandro | 0 | PHI | 0 | 19½ |
31 | UGALE Feerdinand | 1857 | PHI | 3½ | 25½ | 63 | ALVAREZ Andres | 0 | PHI | 0 | 19 |
32 | LUCION Rommel | 1719 | PHI | 3½ | 25 | 25 | |||||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DEMO-Version (60 Spieler/4 Runden), 2012/12/07 |
2050 & Below Tarrasch Knight Chess Tournament | |||||||
Starting rank list | |||||||
No. | Name | Rtg | FED | No. | Name | Rtg | FED |
1 | BERNALES Christy Lamiel | 2078 | PHI | 33 | CALAR Erwin | 1794 | PHI |
2 | DACANAY Steven James | 2050 | PHI | 34 | BALMACEDA Joseph | 1789 | PHI |
3 | SALUTAN Melvin | 2039 | PHI | 35 | VILLANUEVA Greg | 1783 | PHI |
4 | FUENTES Mardonio | 2034 | PHI | 36 | MIJARES Rene Jr. | 1724 | PHI |
5 | MERCADO Jayson | 2027 | PHI | 37 | LUCION Rommel | 1719 | PHI |
6 | MARIBAO Alexis Emil | 2024 | PHI | 38 | ABUZO Darius | 0 | PHI |
7 | RUAYA Virgen Gil | 2015 | PHI | 39 | ALVAREZ Andres | 0 | PHI |
8 | CRISTE Jaime | 2006 | PHI | 40 | ARDA Pablito | 0 | PHI |
9 | ALORA Verth | 1994 | PHI | 41 | ATIENZA Adrian | 0 | PHI |
10 | CAMAYA Jose Fernando | 1990 | PHI | 42 | ATIENZA Vicente | 0 | PHI |
11 | ESTRELLA Eduardo | 1990 | PHI | 43 | ATIENZA Vince Aaron | 0 | PHI |
12 | TRASFIERO Eugene | 1982 | PHI | 44 | BELICANO Rhyzter | 0 | PHI |
13 | GAMIS Emir | 1977 | PHI | 45 | CALVO Zandro | 0 | PHI |
14 | CHUA Emil | 1976 | PHI | 46 | CHONG Michael | 0 | PHI |
15 | BATCHO Ricky | 1960 | PHI | 47 | CHONG Mikaella | 0 | PHI |
16 | CRUZ Florel | 1954 | PHI | 48 | CRUZ Regie | 0 | PHI |
17 | MIRANO Allen | 1951 | PHI | 49 | ESTANDIAN F.A | 0 | PHI |
18 | MANZANERO Stephen | 1911 | PHI | 50 | FABIANO Bernardo | 0 | PHI |
19 | VIRTUDAZO Primie | 1905 | PHI | 51 | INGUA Alejandro | 0 | PHI |
20 | TOLENTINO Jerry | 1882 | PHI | 52 | LAYSON Ricardo | 0 | PHI |
21 | SEBOLINO Reu | 1877 | PHI | 53 | PUNZALAN Michael | 0 | PHI |
22 | PASCUAL Orly | 1871 | PHI | 54 | QUIBUYEN Wilfredo | 0 | PHI |
23 | UGALE Feerdinand | 1857 | PHI | 55 | RONDINA Magtanggol | 0 | PHI |
24 | JUADINEZ Rodel Jose | 1852 | PHI | 56 | SALVACION Jose | 0 | PHI |
25 | HERNANDEZ Lourecel | 1838 | PHI | 57 | SALVADOR John Benedict | 0 | PHI |
26 | TAPIA Ramon | 1835 | PHI | 58 | SANCHEZ Ely | 0 | PHI |
27 | VILLANUEVA Jerlyn | 1827 | PHI | 59 | SANTOS Alex | 0 | PHI |
28 | BANTOC Abel | 1816 | PHI | 60 | SANTOS Francez Sahara | 0 | PHI |
29 | HERNANDEZ Christine | 1816 | PHI | 61 | SORIMA Andrew | 0 | PHI |
30 | HERMIDA Ronald | 1810 | PHI | 62 | TUNGUIA Mark Wilford | 0 | PHI |
31 | CANONOY Michael Renz | 1806 | PHI | 63 | ZAPATA Joel Victor | 0 | PHI |
32 | BALDOVIA Avel Louise | 1803 | PHI | PHI | |||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DEMO-Version (60 Spieler/4 Runden), 2012/12/07 |
Subscribe to:
Posts (Atom)